| Feature | Pentax DA★50-135mm F2.8 ED [IF] SDM | |
|---|---|---|
| Image | ![]() | ![]() |
Purchase | ||
Purchase | ||
Product Search | ||
Product | ||
Product Brand | ||
Product Family | ||
Retail Price | $1 USD | |
Production Status | ||
Release Year | ||
Production Country | ||
Web Profile | ||
Webpage URL | ||
Facebook Page | ||
IMDB Movie Page | ||
IMDB Person Page | ||
Instagram Page | ||
LinkedIn Page | ||
Wikipedia Page | ||
X/Twitter Page | ||
YouTube Page | ||
Product Manual | ||
Firmware Download | ||
Camera Lens | ||
Camera Lens Mount | ||
Format Coverage | ||
Zoomability | ||
Lens Image Stabilization | ||
Maximum Aperture | 3 F-Stop | |
Minimum Aperture | 22 F-Stop | |
Min Focal Length | 50 mm | |
Max Focal Length | 135 mm | |
Maximum Magnification | 0 x | |
Max View Angle | 32 Degrees | |
Min View Angle | 12 Degrees | |
Lens Groups | 14 Lens Groups | |
Lens Elements | 18 Lens Elements | |
Compare | ||
| Compare | Compare to another camera lens | Compare to another camera lens |
![Pentax DA★50-135mm F2.8 ED [IF] SDM (Pentax 21660)](http://d3khozgb6y8kys.cloudfront.net/pic/4162DC1E96F2F2C72228D234703E472079CAC00D6344A7D6EE20CC7727E808E4.png)
